| General Model Information | ||||
|---|---|---|---|---|
| November 11, 2006 11:04:26 AM | Version: RhinoMarine 3.5.0 | |||
| Company | Project Description | |||
| Walk On Water Designs | Diva 40' Tri Main Hull | |||
| Parts Mirrored | Up Direction | Fluid Density | Refinement | Trimming |
| Yes | Positive | 64.045 pounds/feet^3 | N/A | N/A |
| File Type | Path | |||
| Model | C:\Documents and Settings\Admin\Desktop\phil's tri\Model\main.nov 11.3dm | |||
| HTML Output | C:\Program Files\Proteus Engineering\RhinoMarine\default.htm | |||
| Upright Condition |
|---|
| Flotation Plane Definition | Units (feet) | ||
| Constant | N (longitudinal) | N (transverse) | N (vertical) |
|---|---|---|---|
| 0.000 | 0.000 | 0.000 | 1.000 |
| Overall Dimensions | Units (feet) | ||
| Name | Value | Min | Max |
|---|---|---|---|
| Length OA | 40.000 | 0.000 | 40.000 |
| Length WL | 39.836 | 0.164 | 40.000 |
| Beam OA | 9.493 | -4.747 | 4.747 |
| Beam WL | 3.463 | -1.731 | 1.731 |
| Depth | 6.602 | ||
| Freeboard | 4.785 | ||
| Draft | 1.818 | ||
| Integrated Properties | Units ( feet, feet^2 , feet^3 , pounds) | ||
| Name | Value | Name | Value |
|---|---|---|---|
| Volume | 102.083 | Displacement | 6,537.885 |
| LCB | 22.954 | LCB/LWL | 0.572 |
| TCB | 0.000 | VCB | -0.641 |
| Max Section Area | 4.579 | Long'l Loc Max Area | 24.061 |
| Wetted Surface | 154.632 | Wetted Centroid (longitudinal) | 22.329 |
| Wetted Centroid (transverse) | 0.000 | ||
| Wetted Centroid (vertical) | -0.874 | ||
| Displacement-Length Ratio | 46.170 | ||
| Waterplane Properties | Units ( feet, feet^2 , feet^3 , pounds/in, feet-pounds/in) | ||
| Name | Value | Name | Value |
|---|---|---|---|
| LCF | 24.083 | LCF/LWL | 0.600 |
| TCF | 0.000 | VCF | 0.000 |
| M Trans | 0.066 | M Long | 85.798 |
| BM Trans | 0.707 | BM Long | 86.438 |
| Area WP | 98.184 | Weight to Immerse | 524.013 |
| Moment to Trim | 1,173.422 | Metacentric Shelf Slope | 0.046 |
| Neutral Axis Angle | 0.000° | Metacentric Shelf Intercept | -0.987 |
| Form Coefficients | Units (N/A) | ||
| Name | Value | Name | Value |
|---|---|---|---|
| Cb | 0.407 | Cwp | 0.712 |
| Cx | 0.728 | Cp | 0.560 |
| Cp aft | 0.648 | Cp fwd | 0.501 |
| Station Data | Units ( feet, feet^2 ) | ||||
| Plane Const | Wetted Girth | Immersed Area | Plane Const | Wetted Girth | Immersed Area |
|---|---|---|---|---|---|
| 0.000 | 0.000 | 0.000 | 0.164 | 0.000 | 0.000 |
| 2.000 | 0.974 | 0.110 | 4.000 | 1.621 | 0.355 |
| 6.000 | 2.228 | 0.709 | 8.000 | 2.802 | 1.154 |
| 10.000 | 3.342 | 1.671 | 12.000 | 3.841 | 2.236 |
| 14.000 | 4.288 | 2.814 | 16.000 | 4.672 | 3.365 |
| 18.000 | 4.982 | 3.851 | 20.000 | 5.209 | 4.236 |
| 22.000 | 5.347 | 4.486 | 24.000 | 5.389 | 4.579 |
| 26.000 | 5.333 | 4.497 | 28.000 | 5.178 | 4.239 |
| 30.000 | 4.930 | 3.816 | 32.000 | 4.597 | 3.255 |
| 34.000 | 4.188 | 2.585 | 36.000 | 3.706 | 1.845 |
| 38.000 | 3.136 | 1.079 | 40.000 | 2.327 | 0.360 |
| 40.000 | 0.000 | 0.000 | |||
| Notes |
|---|
|